产品中心
上海贝岭
里阳半导体
小华半导体
超低功耗安全MCU
超低功耗系列安全MCU是基于ARM Cortex-M0+内核,最高频率可达48MHz,具有超低功耗、高集成度、高可靠性、高安全的特点。内部集成LCD、ADC、VREFBUF、低功耗COMP、多种定时器、多个USART/I2C/SPI等丰富的外设资源,同时提供了SM4、AES、TRNG、PUF等信息安全外设,通过国密二级及EAL4+认证。
CIU32L061系列
Part No. | Core | Max Speed(MHz) | Power Supply(V) | Flash(KB) | SRAM(KB) | GPIO | Stop Current (μA) | DMA Channel | Advanced TIM | GPTIM | Basic TIM | LPTIM | RTC | I2C | SPI | USART | UART | LPUART | 12bit ADC | VREFBUF | 12bit ADC Channel | 6bit DAC Channel | LCD | COMP | OPA | Touch Key | Pre-Driver | SM4 | AES | TRNG | CRC | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIU32L061N8PA-LQFP80 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 128KB | 16KB | 72 | 1.55 | 4 | 1 | 3 | - | 1 | 1 | 2 | 6 | 4 | - | 1 | 1 | √ | - | - | 8comx40seg | 2 | - | - | - | √ | √ | √ | - | -40~85℃ |
CIU32L061M8RA-LQFP64 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 128KB | 16KB | 56 | 1.55 | 4 | 1 | 3 | - | 1 | 1 | 2 | 6 | 4 | - | 1 | 1 | √ | - | - | 8comx32seg | 2 | - | - | - | √ | √ | √ | - | -40~85℃ |
CIU32L061K8PA-LQFP48 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 128KB | 16KB | 40 | 1.55 | 4 | 1 | 3 | - | 1 | 1 | 2 | 6 | 4 | - | 1 | 1 | √ | - | - | 8comx18seg | 2 | - | - | - | √ | √ | √ | - | -40~85℃ |
Part No. | Core |
---|
CIU32L041系列
Part No. | Core | Max Speed(MHz) | Power Supply(V) | Flash(KB) | SRAM(KB) | GPIO | Stop Current (μA) | DMA Channel | Advanced TIM | GPTIM | Basic TIM | LPTIM | RTC | I2C | SPI | USART | UART | LPUART | 12bit ADC | VREFBUF | 12bit ADC Channel | 6bit DAC Channel | LCD | COMP | OPA | Touch Key | Pre-Driver | SM4 | AES | TRNG | CRC | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIU32L041M5RA-LQFP64 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 64KB | 8KB | 56 | 0.8 | 2 | 1 | 1 | - | 1 | 1 | 2 | 3 | 2 | - | 1 | 1 | √ | - | - | 8comx32seg | 2 | - | - | - | √ | - | √ | - | -40~85℃ |
CIU32L041K5PA-LQFP48 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 64KB | 8KB | 40 | 0.8 | 2 | 1 | 1 | - | 1 | 1 | 2 | 3 | 2 | - | 1 | 1 | √ | - | - | 8comx18seg | 2 | - | - | - | √ | - | √ | - | -40~85℃ |
CIU32L041J5NA-QFN32 | Cortex-M0+ | 48MHz | 1.8V~3.6V | 64KB | 8KB | 28 | 0.8 | 2 | 1 | 1 | - | 1 | 1 | 1 | 3 | 2 | - | 1 | 1 | √ | - | - | - | 2 | - | - | - | √ | - | √ | - | -40~85℃ |
Part No. | Core |
---|
CIU32L051系列
Part No. | Core | Max Speed(MHz) | Power Supply(V) | Flash(KB) | SRAM(KB) | GPIO | Stop Current (μA) | DMA Channel | Advanced TIM | GPTIM | Basic TIM | LPTIM | RTC | I2C | SPI | USART | UART | LPUART | 12bit ADC | VREFBUF | 12bit ADC Channel | 6bit DAC Channel | LCD | COMP | OPA | Touch Key | Pre-Driver | SM4 | AES | TRNG | CRC | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIU32L051R8T6-LQFP64 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 64KB | 16KB | 57 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx32seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L051C8T6-LQFP48 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 64KB | 16KB | 41 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx18seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L051K8U6-QFN32 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 64KB | 16KB | 28 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | - | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L051E8M6-SSOP24 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 64KB | 16KB | 19 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | - | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
Part No. | Core |
---|
CIU32L071系列
Part No. | Core | Max Speed(MHz) | Power Supply(V) | Flash(KB) | SRAM(KB) | GPIO | Stop Current (μA) | DMA Channel | Advanced TIM | GPTIM | Basic TIM | LPTIM | RTC | I2C | SPI | USART | UART | LPUART | 12bit ADC | VREFBUF | 12bit ADC Channel | 6bit DAC Channel | LCD | COMP | OPA | Touch Key | Pre-Driver | SM4 | AES | TRNG | CRC | Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIU32L071MCT6-LQFP80 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 256KB | 28KB | 73 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx40seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L071RCT6-LQFP64 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 256KB | 28KB | 57 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx32seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L071CCT6-LQFP48 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 256KB | 28KB | 41 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx18seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L071MBT6-LQFP80 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 128KB | 28KB | 73 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx40seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L071RBT6-LQFP64 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 128KB | 28KB | 57 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx32seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
CIU32L071CBT6-LQFP48 | Cortex-M0+ | 48MHz | 1.8V~5.5V | 128KB | 28KB | 41 | 0.8 | 2 | - | 3 | 1 | 2 | √ | 1 | 2 | 1 | 3 | 2 | 1 | √ | - | - | 8comx18seg | 2 | - | - | - | - | √ | √ | √ | -40~85℃ |
Part No. | Core |
---|